| Player | Wins | Halves | Losses | Points |
|---|---|---|---|---|
| Sam Goodfellow 🏁 | 6 | 9 | 3 | 3 Best |
| Cliffton Bartel | 4 | 11 | 3 | 1 |
| Owen Perry | 5 | 8 | 5 | 0 |
| Rob Bransma | 3 | 9 | 6 | -3 |
| Andrew Leaver | 4 | 7 | 7 | -3 |
| Jake Heapy | 4 | 7 | 7 | -3 |
| Alan Hartwell | 3 | 7 | 8 | -5 |
| John Rankine | 4 | 5 | 9 | -5 |
| Neil Fletcher | 3 | 5 | 10 | -7 |
| Don Hannaford | 0 | 10 | 8 | -8 |
Total Players: 10
| Hole | Award Type | Player |
|---|---|---|
| Hole 3 | Closest To Pin | Jake Heapy |
| Hole 5 | Closest To Pin | Cliffton Bartel |
| Hole 8 | Closest 2nd | Sam Goodfellow |